Gas Physical Properties
Fast Facts provides physical properties such as molecular weight, critical temperature and pressure, liquid and gas density, and specific gravity. Select gas below
Acetylene
Formula | C₂H₂ |
Molecular Weight (lb/mol) | 26.04 |
Critical Temp. (°F) | 96.0 |
Critical Pressure (psia) | 906.0 |
Boiling Point (°F) | –119.6 |
Melting Point (°F) | –113.4 |
Psat @ 70°F (psia) | 586.2 |
Liquid Density @ 70°F (lb/ft³) | 23.61 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0677 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 14.76 |
Specific Gravity | 0.920 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 10.53 |
Air
Formula | -- |
Molecular Weight (lb/mol) | 28.96 |
Critical Temp. (°F) | N/A |
Critical Pressure (psia) | N/A |
Boiling Point (°F) | –317.8 |
Melting Point (°F) | N/A |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.075 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 13.3 |
Specific Gravity | 1.000 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 6.96 |
Notes
Notes:
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Ammonia
Formula | NH₃ |
Molecular Weight (lb/mol) | 17.03 |
Critical Temp. (°F) | 270.1 |
Critical Pressure (psia) | 1636.0 |
Boiling Point (°F) | -28.2 |
Melting Point (°F) | –107.9 |
Psat @ 70°F (psia) | 129.0 |
Liquid Density @ 70°F (lb/ft³) | 38.55 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0445 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 22.48 |
Specific Gravity | 0.604 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.69 |
Argon (Ar)
Formula | Ar |
Molecular Weight (lb/mol) | 39.95 |
Critical Temp. (°F) | –188.4 |
Critical Pressure (psia) | 705.8 |
Boiling Point (°F) | –302.6 |
Melting Point (°F) | –308.8 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1034 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 9.67 |
Specific Gravity | 1.38 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 4.98 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Arsine
Formula | AsH₃ |
Molecular Weight (lb/mol) | 77.95 |
Critical Temp. (°F) | 211.8 |
Critical Pressure (psia) | 957 |
Boiling Point (°F) | –79.9 |
Melting Point (°F) | –178.5 |
Psat @ 70°F (psia) | 217.9 |
Liquid Density @ 70°F (lb/ft³) | 92.59 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.2038 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 4.91 |
Specific Gravity | 2.769 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 9.23 |
Boron Trichloride
Formula | BCl₃ |
Molecular Weight (lb/mol) | 117.17 |
Critical Temp. (°F) | 353.8 |
Critical Pressure (psia) | 561.3 |
Boiling Point (°F) | 54.6 |
Melting Point (°F) | –160.6 |
Psat @ 70°F (psia) | 19.9 |
Liquid Density @ 70°F (lb/ft³) | 84.44 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.3141 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 3.18 |
Specific Gravity | 4.267 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 15.11 |
Boron Trifluoride
Formula | BF₃ |
Molecular Weight (lb/mol) | 67.81 |
Critical Temp. (°F) | 10.0 |
Critical Pressure (psia) | 723.0 |
Boiling Point (°F) | –148.5 |
Melting Point (°F) | –199.7 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1745 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 5.73 |
Specific Gravity | 2.320 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 12.10 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Butane
Formula | C₄H₁₀ |
Molecular Weight (lb/mol) | 58.12 |
Critical Temp. (°F) | 305.9 |
Critical Pressure (psia) | 549.9 |
Boiling Point (°F) | 31.0 |
Melting Point (°F) | —217.0 |
Psat @ 70°F (psia) | 31.3 |
Liquid Density @ 70°F (lb/ft³) | 36.05 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1551 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 6.45 |
Specific Gravity | 2.108 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 23.87 |
Carbon Dioxide (CO2)
Formula | CO₂ |
Molecular Weight (lb/mol) | 44.01 |
Critical Temp. (°F) | 87.9 |
Critical Pressure (psia) | 1071.0 |
Boiling Point (°F) | –109.2 |
Melting Point (°F) | –69.9 |
Psat @ 70°F (psia) | 852.8 |
Liquid Density @ 70°F (lb/ft³) | 47.64 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1144 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 8.74 |
Specific Gravity | 1.555 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.92 |
Carbon Monoxide
Formula | CO |
Molecular Weight (lb/mol) | 28.01 |
Critical Temp. (°F) | –220.4 |
Critical Pressure (psia) | 485.6 |
Boiling Point (°F) | –312.7 |
Melting Point (°F) | –337.1 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0725 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 13.80 |
Specific Gravity | 0.985 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 6.97 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Chlorine
Formula | Cl₂ |
Molecular Weight (lb/mol) | 70.91 |
Critical Temp. (°F) | 291.2 |
Critical Pressure (psia) | 1118.4 |
Boiling Point (°F) | –29.3 |
Melting Point (°F) | –149.8 |
Psat @ 70°F (psia) | 98.4 |
Liquid Density @ 70°F (lb/ft³) | 88.83 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1858 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 5.38 |
Specific Gravity | 2.524 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.16 |
Deuterium
Formula | D₂ |
Molecular Weight (lb/mol) | 4.03 |
Critical Temp. (°F) | –390.8 |
Critical Pressure (psia) | 241.5 |
Boiling Point (°F) | –417.0 |
Melting Point (°F) | –426.0 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0104 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 95.97 |
Specific Gravity | 0.142 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 6.95 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Diborane
Formula | B₂H₆ |
Molecular Weight (lb/mol) | 27.67 |
Critical Temp. (°F) | 62.1 |
Critical Pressure (psia) | 580.8 |
Boiling Point (°F) | –135.1 |
Melting Point (°F) | –264.8 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0712 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 14.05 |
Specific Gravity | 0.950 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 13.67 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Dichlorosilane
Formula | SiH₂Cl₂ |
Molecular Weight (lb/mol) | 101.01 |
Critical Temp. (°F) | 348.8 |
Critical Pressure (psia) | 678.2 |
Boiling Point (°F) | 49.9 |
Melting Point (°F) | –187.6 |
Psat @ 70°F (psia) | 24.2 |
Liquid Density @ 70°F (lb/ft³) | 75.19 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.2602 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 3.84 |
Specific Gravity | 3.470 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 14.74 |
Disilane
Formula | Si₂H₆ |
Molecular Weight (lb/mol) | 62.22 |
Critical Temp. (°F) | 303.5 |
Critical Pressure (psia) | 746.9 |
Boiling Point (°F) | 6.3 |
Melting Point (°F) | –206.7 |
Psat @ 70°F (psia) | 49.3 |
Liquid Density @ 70°F (lb/ft³) | N/A |
Gas Density @ 70°F 1 atm (lb/ft³) | N/A |
Specific Volume @ 70°F 1 atm (lb/ft³) | N/A |
Specific Gravity | N/A |
Specific Heat @ 70°F (Btu/lbmol-°F) | N/A |
Ethane
Formula | C₂H₆ |
Molecular Weight (lb/mol) | 30.07 |
Critical Temp. (°F) | 90.4 |
Critical Pressure (psia) | 707.9 |
Boiling Point (°F) | –127.5 |
Melting Point (°F) | –297.9 |
Psat @ 70°F (psia) | 559.6 |
Liquid Density @ 70°F (lb/ft³) | 20.98 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0784 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 12.76 |
Specific Gravity | 1.065 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 12.67 |
Ethyl Chloride
Formula | C₂H₅Cl |
Molecular Weight (lb/mol) | 64.52 |
Critical Temp. (°F) | 369.0 |
Critical Pressure (psia) | 764.2 |
Boiling Point (°F) | 54.0 |
Melting Point (°F) | –217.0 |
Psat @ 70°F (psia) | 20.3 |
Liquid Density @ 70°F (lb/ft³) | 55.78 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1720 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 5.82 |
Specific Gravity | 2.336 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 15.41 |
Ethylene
Formula | C₂H₄ |
Molecular Weight (lb/mol) | 28.05 |
Critical Temp. (°F) | 49.1 |
Critical Pressure (psia) | 742.7 |
Boiling Point (°F) | –154.8 |
Melting Point (°F) | –272.5 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0730 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 13.70 |
Specific Gravity | 0.992 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 10.28 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Fluorine
Formula | F₂ |
Molecular Weight (lb/mol) | 38.00 |
Critical Temp. (°F) | –199.9 |
Critical Pressure (psia) | 754.6 |
Boiling Point (°F) | –306.8 |
Melting Point (°F) | –363.4 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0983 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 10.17 |
Specific Gravity | 1.336 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 7.49 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Halocarbon-116
Formula | C2F6 |
Molecular Weight (lb/mol) | 138.01 |
Critical Temp. (°F) | 67.5 |
Critical Pressure (psia) | 432.2 |
Boiling Point (°F) | -108.7 |
Melting Point (°F) | -149.3 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.3616 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 2.77 |
Specific Gravity | 4.913 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 25.25 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Halocarbon-23
Formula | CHF₃ |
Molecular Weight (lb/mol) | 70.01 |
Critical Temp. (°F) | 78.7 |
Critical Pressure (psia) | 701.4 |
Boiling Point (°F) | –115.5 |
Melting Point (°F) | –247.3 |
Psat @ 70°F (psia) | 626.0 |
Liquid Density @ 70°F (lb/ft³) | 48.67 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1827 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 5.47 |
Specific Gravity | 2.482 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 12.25 |
Helium (He)
Formula | He |
Molecular Weight (lb/mol) | 4.00 |
Critical Temp. (°F) | –450.3 |
Critical Pressure (psia) | 33.0 |
Boiling Point (°F) | –452.1 |
Melting Point (°F) | -- |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0103 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 96.65 |
Specific Gravity | 0.138 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 4.97 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Hydrogen (H₂)
Formula | H₂ |
Molecular Weight (lb/mol) | 2.02 |
Critical Temp. (°F) | –400.0 |
Critical Pressure (psia) | 187.5 |
Boiling Point (°F) | –423.0 |
Melting Point (°F) | –434.5 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0052 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 191.90 |
Specific Gravity | 0.069 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 6.87 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Hydrogen Chloride
Formula | HCl |
Molecular Weight (lb/mol) | 36.46 |
Critical Temp. (°F) | 124.5 |
Critical Pressure (psia) | 1199.2 |
Boiling Point (°F) | –120.8 |
Melting Point (°F) | –173.6 |
Psat @ 70°F (psia) | 629.1 |
Liquid Density @ 70°F (lb/ft³) | 51.28 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0948 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 10.54 |
Specific Gravity | 1.289 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 7.29 |
Hydrogen Fluoride
Formula | HF |
Molecular Weight (lb/mol) | 20.01 |
Critical Temp. (°F) | 370.4 |
Critical Pressure (psia) | 940.5 |
Boiling Point (°F) | 67.14 |
Melting Point (°F) | –118.4 |
Psat @ 70°F (psia) | 15.54 |
Liquid Density @ 70°F (lb/ft³) | 60.26 |
Gas Density @ 70°F 1 atm (lb/ft³) | (note 2) |
Specific Volume @ 70°F 1 atm (lb/ft³) | (note 2) |
Specific Gravity | (note 2) |
Specific Heat @ 70°F (Btu/lbmol-°F) | (note 2) |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Hydrogen Sulfide
Formula | H₂S |
Molecular Weight (lb/mol) | 34.08 |
Critical Temp. (°F) | 212.8 |
Critical Pressure (psia) | 1306.5 |
Boiling Point (°F) | –74.9 |
Melting Point (°F) | –122.0 |
Psat @ 70°F (psia) | 263.6 |
Liquid Density @ 70°F (lb/ft³) | 48.52 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0888 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 11.26 |
Specific Gravity | 1.207 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.29 |
Krypton
Formula | Kr |
Molecular Weight (lb/mol) | 83.80 |
Critical Temp. (°F) | –82.8 |
Critical Pressure (psia) | 798.0 |
Boiling Point (°F) | –244.1 |
Melting Point (°F) | –251.3 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.2172 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 4.60 |
Specific Gravity | 2.951 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 4.99 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Methane
Formula | CH₄ |
Molecular Weight (lb/mol) | 16.04 |
Critical Temp. (°F) | –116.2 |
Critical Pressure (psia) | 673.0 |
Boiling Point (°F) | –258.7 |
Melting Point (°F) | –296.5 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0416 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 24.06 |
Specific Gravity | 0.565 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.53 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Neon
Formula | Ne |
Molecular Weight (lb/mol) | 20.18 |
Critical Temp. (°F) | –379.8 |
Critical Pressure (psia) | 384.9 |
Boiling Point (°F) | –410.9 |
Melting Point (°F) | –415.5 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0522 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 19.17 |
Specific Gravity | 0.709 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 4.97 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Nitrogen (N₂)
Formula | N₂ |
Molecular Weight (lb/mol) | 28.01 |
Critical Temp. (°F) | –232.5 |
Critical Pressure (psia) | 492.3 |
Boiling Point (°F) | –320.5 |
Melting Point (°F) | –345.9 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0725 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 13.80 |
Specific Gravity | 0.967 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 6.97 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Nitrogen Trifluoride
Formula | NF₃ |
Molecular Weight (lb/mol) | 71.00 |
Critical Temp. (°F) | –38.5 |
Critical Pressure (psia) | 646.9 |
Boiling Point (°F) | –200.2 |
Melting Point (°F) | –340.2 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1842 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 5.43 |
Specific Gravity | 2.503 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 12.66 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Nitrous Oxide
Formula | N₂O |
Molecular Weight (lb/mol) | 44.01 |
Critical Temp. (°F) | 97.6 |
Critical Pressure (psia) | 1053.3 |
Boiling Point (°F) | –128.3 |
Melting Point (°F) | –131.6 |
Psat @ 70°F (psia) | 751.3 |
Liquid Density @ 70°F (lb/ft³) | 48.21 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1145 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 8.74 |
Specific Gravity | 1.555 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 9.17 |
Octafluoropropane
Formula | C₃F₈ |
Molecular Weight (lb/mol) | 188.02 |
Critical Temp. (°F) | 161.4 |
Critical Pressure (psia) | 386.1 |
Boiling Point (°F) | –34.3 |
Melting Point (°F) | –233.8 |
Psat @ 70°F (psia) | 112.8 |
Liquid Density @ 70°F (lb/ft³) | 84.66 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.4956 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 2.02 |
Specific Gravity | 6.734 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 35.48 |
Oxygen (O₂)
Formula | O₂ |
Molecular Weight (lb/mol) | 32.00 |
Critical Temp. (°F) | –181.8 |
Critical Pressure (psia) | 729.1 |
Boiling Point (°F) | –297.3 |
Melting Point (°F) | –361.9 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0828 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 12.08 |
Specific Gravity | 1.1 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 7.03 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Phosphine
Formula | PH₃ |
Molecular Weight (lb/mol) | 34.00 |
Critical Temp. (°F) | 124.9 |
Critical Pressure (psia) | 947.9 |
Boiling Point (°F) | –126.0 |
Melting Point (°F) | –208.8 |
Psat @ 70°F (psia) | 493.2 |
Liquid Density @ 70°F (lb/ft³) | 35.50 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.0885 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 11.30 |
Specific Gravity | 1.203 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 8.93 |
Phosphorus Pentafluoride
Formula | PF₅ |
Molecular Weight (lb/mol) | 125.97 |
Critical Temp. (°F) | 66.1 |
Critical Pressure (psia) | 492.3 |
Boiling Point (°F) | –120.1 |
Melting Point (°F) | –136.8 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.3230 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 3.10 |
Specific Gravity | 4.310 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 20.27 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Propane
Formula | C₃H₈ |
Molecular Weight (lb/mol) | 44.10 |
Critical Temp. (°F) | 206.6 |
Critical Pressure (psia) | 617.6 |
Boiling Point (°F) | –43.7 |
Melting Point (°F) | –305.8 |
Psat @ 70°F (psia) | 124.9 |
Liquid Density @ 70°F (lb/ft³) | 31.12 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1160 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 8.62 |
Specific Gravity | 1.576 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 17.71 |
Propylene
Formula | C₃H₆ |
Molecular Weight (lb/mol) | 42.08 |
Critical Temp. (°F) | 197.5 |
Critical Pressure (psia) | 666.3 |
Boiling Point (°F) | –53.8 |
Melting Point (°F) | –301.4 |
Psat @ 70°F (psia) | 152.2 |
Liquid Density @ 70°F (lb/ft³) | 31.92 |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.1105 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 9.05 |
Specific Gravity | 1.501 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 15.56 |
Silicon Tetrachloride
Formula | SiCl₄ |
Molecular Weight (lb/mol) | 169.90 |
Critical Temp. (°F) | 453.0 |
Critical Pressure (psia) | 543.8 |
Boiling Point (°F) | 136.6 |
Melting Point (°F) | –94.0 |
Psat @ 70°F (psia) | 4.0 |
Liquid Density @ 70°F (lb/ft³) | 92.13 |
Gas Density @ 70°F 1 atm (lb/ft³) | (note 2) |
Specific Volume @ 70°F 1 atm (lb/ft³) | (note 2) |
Specific Gravity | (note 2) |
Specific Heat @ 70°F (Btu/lbmol-°F) | (note 2) |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere.
Silicon Tetrafluoride
Formula | SiF₄ |
Molecular Weight (lb/mol) | 104.08 |
Critical Temp. (°F) | 6.5 |
Critical Pressure (psia) | 539.3 |
Boiling Point (°F) | –138.6 |
Melting Point (°F) | –124.2 |
Psat @ 70°F (psia) | (note 1) |
Liquid Density @ 70°F (lb/ft³) | (note 1) |
Gas Density @ 70°F 1 atm (lb/ft³) | 0.2711 |
Specific Volume @ 70°F 1 atm (lb/ft³) | 3.69 |
Specific Gravity | 3.683 |
Specific Heat @ 70°F (Btu/lbmol-°F) | 17.50 |
Notes
1 = Signifies at 70°F, the compound is above its critical temperature.
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere
2 = Signifies that at 70°F, the compound is below the normal boiling point and only the equilibrium vapor is present at 1 atmosphere
Sulfur Dioxide
Formula | SO₂ |
Molecular Weight (lb/mol) | 64.06 |
Critical Temp. (°F) | (°F) 315.5 |
